WRX STi Version Differences
In the late 1980s, Subaru created the Subaru Tecnica International (STI) division to coordinate development for the FIA World Rally Championship and other motorsports activities. After the company had grown, the division was used to create high-performance consumer versions of the Subaru Impreza WRX, an all-wheel drive car with a turbocharged boxer engine, leading to the development of the Impreza WRX STi. The Subaru World Rally Team has used a race-prepared version of the WRX STI as its rally platform since the model trim’s creation.
There were six versions of the STi. The different versions were marketed with consecutive numbers. Another way to tell the version of a WRX STi was to look at the chassis code. Sedan STi Model Codes were GC8, Coupes were GM8 and Station Wagons were GF8, followed by a letter from A to G. There was a GC chassis version of the RS released in 2001 as well in the United States.
November 1992 – September 1993 |
|||||
Chassis | Engine | Power | Torque | Weight | |
WRX | GC8A48D | EJ20G | 240ps | 224 lb/f | 1220kg |
WRX RA | GC8A47D | EJ20G | 240ps | 224 lb/f | 1170kg |
WRX STI | – | – | – | – | – |
WRX STI RA | – | – | – | – | – |
WRX Coupe | – | – | – | – | – |
WRX Wagon | – | – | – | – | – |
WRX STI Wagon | – | – | – | – | – |
October 1993 – September 1994 |
|||||
Chassis | Engine | Power | Torque | Weight | |
WRX | GC8B48D | EJ20G | 240ps | 224 lb/f | 1250kg |
WRX RA | GC8B47D | EJ20G | 240ps | 224 lb/f | 1190kg |
WRX STI | GC8B48D | EJ20G | 250ps | 228 lb/f | 1230kg |
WRX STI RA | – | – | – | – | – |
WRX Coupe | – | – | – | – | – |
WRX Wagon | GF8B58D | EJ20G | 220ps | 206 lb/f | 1250kg |
WRX Wagon SA | GF8B58D | EJ20G | 220ps | 206 lb/f | 1250kg |
WRX STI Wagon | GF8B58D | EJ20G | 250ps | 228 lb/f | 1250kg |
October 1994 – August 1995 |
|||||
Chassis | Engine | Power | Torque | Weight | |
WRX | GC8C48D | EJ20G | 260ps | 228 lb/f | 1230kg |
WRX RA | GC8C47D | EJ20G | 260ps | 228 lb/f | 1190kg |
WRX STI | GC8C48D | EJ20G | 275ps | 235 lb/f | 1230kg |
WRX STI RA | GC8C47D | EJ20G | 275ps | 235 lb/f | 1190kg |
WRX Coupe | – | – | – | – | – |
WRX Wagon | GF8C58D | EJ20G | 220ps | 206 lb/f | 1250kg |
August 1995 – August 1996 | ||||||
Chassis | Engine | Power | Torque | Weight | ||
WRX | GC8C48D | 260ps | 228 Ib/f | 1230kg | ||
WRX V-Limited | GC8C48D | EJ20G | 260ps | 228 Ib/f | 1230kg | |
WRX RA | GC8C47D | EJ20G | 260ps | 228 Ib/f | 1190kg | |
WRX STI | GC8C4ED | EJ20G | 275ps | 235 Ib/f | 1240kg | |
WRX STI 5 5 5 | GC8C4ED | EJ20G | 275ps | 235 Ib/f | 1240kg | |
WRX STI RA | GC8C4DD | EJ20G | 275ps | 235 Ib/f | 1190kg | |
WRX STI RA V-Limited | GC8C4DD | EJ20G | 275ps | 235 Ib/f | 1190kg | |
WRX Coupe | – | – | – | – | – | |
WRX Wagon | GF8C58D | EJ20G | 220ps | 206 Ib/f | 1250kg | |
WRX STI Wagon | GF8C58D | EJ20G | 260ps | 228 Ib/f | 1250kg | |
WRX STI Wagon 555 | GF8C58D | EJ20G | 260ps | 228 Ib/f | 1250kg |
September 1996 – August 1997 |
|||||
Chassis | Engine | Power | Torque | Weight | |
WRX | GC8D48D | EJ20K | 280ps | 242 Ib/f | 1250kg |
WRX RA | GC8D47D | EJ20K | 280ps | 242 Ib/f | 1190kg |
WRX STI | GC8D4ED | EJ20K | 280ps | 253 Ib/f | 1250kg |
WRX STI V-Limited | GC8D4ED | EJ20K | 280ps | 253 Ib/f | 1250kg |
WRX STI RA | GC8D4DD | EJ20K | 280ps | 253 Ib/f | 1190kg |
WRX Coupe STI Type R | GC8D2DD | EJ20K | 280ps | 259 Ib/f | 1190kg |
WRX Coupe STI Type R Signature | GC8D2DD | EJ20K | 280ps | 259 Ib/f | 1190kg |
WRX Wagon | GC8D58D | EJ20G | 240ps | 224 Ib/f | 1290kg |
WRX STI Wagon | GF8D4DD | EJ20K | 280ps | 253 Ib/f | 1290kg |
WRX STI Wagon V-Limited | GF8D4DD | EJ20K | 280ps | 253 Ib/f | 1290kg |